Neuer Bremslichtschalter / Kupplungsschalter mit 6 mm Gewinde.
Passend bei folgenden Fahrzeugen:
KTM Adventure 640 1998-1999 25,0 kW / 34,0 PS KTM4TEGS
KTM Adventure 640 1998-1999 37,0 kW / 50,3 PS KTM4TEGS
KTM EGS 125 1993 KTM2TEGS
KTM EGS 125 1994-1997 KTM2TEGS
KTM EGS 125 1998 KTM2TEGS
KTM EGS 125 1999 KTM2TEGS
KTM EGS 200 1998 27,0 kW / 36,7 PS KTM2TEGS
KTM EGS 200 1999 27,0 kW / 36,7 PS KTM2TEGS
KTM EGS 250 1998 13,0 kW / 17,7 PS KTM2TEGS
KTM EGS 250 1998 37,0 kW / 50,3 PS KTM2TEGS
KTM EGS 250 1999 13,0 kW / 17,7 PS KTM2TEGS
KTM EGS 250 1999 37,0 kW / 50,3 PS KTM2TEGS
KTM EGS 300 1994-1995 13,0 kW / 17,7 PS KTM2TEGS
KTM EGS 300 1994-1995 38,0 kW / 51,7 PS KTM2TEGS
KTM EGS 300 1996 13,0 kW / 17,7 PS KTM2TEGS
KTM EGS 300 1996 38,0 kW / 51,7 PS KTM2TEGS
KTM EGS 300 1997 13,0 kW / 17,7 PS KTM2TEGS
KTM EGS 300 1997 38,0 kW / 51,7 PS KTM2TEGS
KTM EGS 300 1998 13,0 kW / 17,7 PS KTM2TEGS
KTM EGS 300 1998 38,0 kW / 51,7 PS KTM2TEGS
KTM EGS 380 1998 13,0 kW / 17,7 PS KTM2TEGS
KTM EGS 380 1998 43,0 kW / 58,5 PS KTM2TEGS
KTM EGS 380 1999 13,0 kW / 17,7 PS KTM2TEGS
KTM EGS 380 1999 43,0 kW / 58,5 PS KTM2TEGS
KTM EGS 400 1994-1995 22,0 kW / 29,9 PS KTM4TEGS
KTM EGS 400 1994-1995 30,0 kW / 40,8 PS KTM4TEGS
KTM EGS 400 1996 22,0 kW / 29,9 PS KTM4TEGS
KTM EGS 400 1996 30,0 kW / 40,8 PS KTM4TEGS
KTM EGS 400 1997 22,0 kW / 29,9 PS KTM4TEGS
KTM EGS 400 1997 30,0 kW / 40,8 PS KTM4TEGS
KTM EGS 620 LC4-E Adventure 1997-1998 37,0 kW / 50,3 PS KTM4TEGS
KTM EXC 125 1994 KTM2TEXC
KTM EXC 125 1995-1997 KTM2TEXC
KTM EXC 125 1998 KTM2TEXC
KTM EXC 125 1999 KTM2TEXC
KTM EXC 200 1998 27,0 kW / 36,7 PS KTM2TEXC
KTM EXC 200 1999 27,0 kW / 36,7 PS KTM2TEXC
KTM EXC 250 1994 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 250 1994 37,0 kW / 50,3 PS KTM2TEXC
KTM EXC 250 1995 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 250 1995 37,0 kW / 50,3 PS KTM2TEXC
KTM EXC 250 1996 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 250 1996 37,0 kW / 50,3 PS KTM2TEXC
KTM EXC 250 1997 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 250 1997 37,0 kW / 50,3 PS KTM2TEXC
KTM EXC 250 1998 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 250 1998 37,0 kW / 50,3 PS KTM2TEXC
KTM EXC 250 1999 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 250 1999 37,0 kW / 50,3 PS KTM2TEXC
KTM EXC 300 1994-1995 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 300 1994-1995 38,0 kW / 51,7 PS KTM2TEXC
KTM EXC 300 1996 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 300 1996 38,0 kW / 51,7 PS KTM2TEXC
KTM EXC 300 1997 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 300 1997 38,0 kW / 51,7 PS KTM2TEXC
KTM EXC 300 1998 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 300 1998 38,0 kW / 51,7 PS KTM2TEXC
KTM EXC 300 1999 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 300 1999 38,0 kW / 51,7 PS KTM2TEXC
KTM EXC 380 1998 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 380 1998 43,0 kW / 58,5 PS KTM2TEXC
KTM EXC 380 1999 13,0 kW / 17,7 PS KTM2TEXC
KTM EXC 380 1999 43,0 kW / 58,5 PS KTM2TEXC
KTM EXC 400 Competition 1994 20,0 kW / 27,2 PS KTM4TEXC
KTM EXC 400 Competition 1995 20,0 kW / 27,2 PS KTM4TEXC
KTM EXC 400 Competition 1996 20,0 kW / 27,2 PS KTM4TEXC
KTM EXE 125 2000-2001 11,0 kW / 15,0 PS KTM2TEXE
KTM EXE 125 Super Moto 2000-2001 11,0 kW / 15,0 PS KTM2TEXE
KTM LC2 125 1996-2000 10,3 kW / 14,0 PS KTM125LC2
KTM SX 125 1994-1995 26,0 kW / 35,4 PS
KTM SX 125 1996-1997 26,0 kW / 35,4 PS
KTM SX 125 1998 26,0 kW / 35,4 PS
KTM SX 125 1999 26,0 kW / 35,4 PS
KTM SX 250 1994 41,0 kW / 55,8 PS
KTM SX 250 1995 41,0 kW / 55,8 PS
KTM SX 250 1996 41,0 kW / 55,8 PS
KTM SX 250 1997 41,0 kW / 55,8 PS
KTM SX 250 1998 41,0 kW / 55,8 PS
KTM SX 250 1999 41,0 kW / 55,8 PS
KTM SX 380 1998 47,0 kW / 63,9 PS
KTM SX 380 1999 47,0 kW / 63,9 PS
KTM SX 620 1994-1996 44,0 kW / 59,8 PS
KTM SX 620 1997-1999 44,0 kW / 59,8 PS
KTM SXC 400 1997 KTM4TEXC
KTM SXC 540 1999